PRODUCTS
‹

›
‹
›
Adapter Sleeves Models
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 209 | 40 | 33 | M45x1.5 |
| H 211 | 50 | 37 | M55x2 |
| H 2307 | 30 | 43 | M35x1.5 |
| H 2308 | 35 | 46 | M40x1.5 |
| H 2316 | 70 | 78 | M80x2 |
| H 2322 E | 100 | 105 | M110x2 |
| H 2324 | 110 | 112 | M120x2 |
| H 2324E | 110 | 112 | M120x2 |
| H 2340 | 180 | 176 | M200x3 |
| H 2348 | 220 | 199 | Tr 240x4 |
| H 3032 | 140 | 93 | M160x3 |
| H 3032E | 140 | 93 | M160x3 |
| H 3036 | 160 | 109 | M180x3 |
| H 3040 | 180 | 120 | M200x3 |
| H 3048 | 220 | 133 | Tr 240x4 |
| H 305 | 20 | 29 | M25x1.5 |
| H 305C | 20 | 29 | M25x1.5 |
| H 3052 | 240 | 145 | Tr 260x4 |
| H 309 | 40 | 39 | M45x1.5 |
| H 3134L | 150 | 122 | M170x3 |
| H 3156 | 260 | 195 | Tr 280x4 |
| H 317 | 75 | 63 | M85x2 |
| H 317E | 75 | 63 | M85x2 |
| H 322E | 100 | 77 | M110x2 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 3936 | 160 | 87 | M180x3 |
| HA 207 | 30.163 | 29 | M 35x1.5 |
| HA 2317 | 74.613 | 82 | M 85x2 |
| HA 2340 | 182.563 | 176 | M 200x3 |
| HA 3024 | 106.363 | 72 | M120x2 |
| HA 309 | 36.513 | 39 | M45x1.5 |
| HA 310 | 42.863 | 42 | M50x1.5 |
| HA 310 E | 42.863 | 42 | M 50x1.5 |
| HA 3126 L | 112.713 | 92 | M130x2 |
| HA 3132 | 138.113 | 119 | M160x3 |
| HA 3158 | 176.213 | 141 | M190x3 |
| HA 3140 | 182.563 | 150 | M 200x3 |
| HA 317 | 74.613 | 63 | M85x2 |
| HE 206 | 25.4 | 27 | M 30x1.5 |
| HE 209 | 38.1 | 33 | M 45x1.5 |
| HE 2305 | 19.05 | 35 | M 25x1.5 |
| HE 2311 B | 50.8 | 59 | W 55x1/19 |
| HE 2318 | 82.55 | 86 | M90x2 |
| HE 2328 | 127 | 131 | M 140x2 |
| HE 2340 | 177.8 | 176 | M 200x3 |
| HE 3128 | 127 | 97 | M140x2 |
| HE 319 | 82.55 | 68 | M 95x2 |
| OH 2344 H | 200 | 186 | Tr 220x4 |
| OH 30/530 H | 500 | 265 | Tr530x6 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OH 3048 HE | 220 | 133 | Tr240x4 |
| OH 3052 HE | 240 | 145 | Tr260x4 |
| OH 3080 H | 380 | 210 | Tr400x5 |
| OH 3084 H | 400 | 212 | Tr420x5 |
| OH 31/600 H | 560 | 399 | Tr 600x6 |
| OH 3148 H | 220 | 172 | Tr240x4 |
| OH 3160 HE | 280 | 208 | Tr 300x4 |
| OH 3176 H | 360 | 264 | Tr 380x5 |
| OH 3176 HE | 360 | 264 | Tr 380x5 |
| OH 3184 H | 400 | 304 | Tr 420x5 |
| OH 3264 H | 300 | 258 | Tr 320x5 |
| OH 3268 H | 320 | 288 | Tr 340x5 |
| OH 39/1060 H | 1000 | 372 | Tr 1060x8 |
| OH 39/710 H | 670 | 286 | Tr 710x7 |
| OH 3948 H | 220 | 101 | Tr 240x4 |
| OH 3984 HE | 400 | 168 | Tr 420x5 |
| OSNP 3056X9.15/16 | 252.413 | 156.997 | |
| OSNP 3064X11.1/2 HB | 292.1 | 176.174 | |
| OSNP 3064X11.15/16 | 303.213 | 176.174 | |
| OSNP 3064X12. | 304.8 | 176.174 | |
| OSNP 3068X12.1/2 | 317.5 | 191.338 | |
| OSNP 3152X9.7/16 | 239.713 | 192.608 | |
| OSNP 3164X12. | 304.8 | 251.165 | |
| OSNP 3168X12.1/2 | 317.5 | 248.336 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OSNP 3184X15.3/4 | 400.05 | 289.611 | |
| OSNW 136X6.7/16 | 165.513 | 163.728 | |
| OSNW 32X5.7/16 | 138.113 | 116.027 | |
| OSNW 44X7.1/2 | 190.5 | 149.631 | |
| SNP 148X8.1/2 | 215.9 | 205.715 | |
| SNP 152X9.7/16 | 239.713 | 222.606 | |
| SNP 3048X8.15/16 | 227.013 | 137.719 | |
| SNP 3056X10.1/2 | 266.7 | 156.997 | |
| SNP 3060X10.15/16 | 277.813 | 170.612 | |
| SNP 3064X11.15/16 | 303.213 | 176.174 | |
| SNP 3088X16 | 406.4 | 231.14 | |
| SNP 3096X18 | 457.2 | 239.928 | |
| SNP 3152X9 | 228.6 | 192.608 | |
| SNP 3168X12.7/16 | 315.913 | 248.336 | |
| SNP 3172X13.1/2 | 342.9 | 250.241 | |
| SNP 3176X13.15/16 | 354.013 | 255.422 | |
| SNP 3180X14.15/16 | 379.413 | 265.405 | |
| SNP 3256X10 | 254 | 227 | |
| SNP 3264X12 | 304.8 | 263.169 | |
| SNW 111X2. | 50.8 | 63.652 | |
| SNW 115X2.3/16 | 55.563 | 70.129 | |
| SNW 115X2.1/2 | 63.5 | 78.08 | |
| SNW 126X4.7/16 | 112.713 | 126.289 | |
| SNW 16X2.3/4 | 69.85 | 60.096 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| SNW 17X2.13/16 | 71.438 | 62.89 | |
| SNW 17X3 | 76.2 | 62.89 | |
| SNW 18X3.1/16 | 77.788 | 66.954 | |
| SNW 18X3.1/4 | 82.55 | 66.954 | |
| SNW 18X3.1/8 | 79.375 | 66.954 | |
| SNW 19X3.5/16 | 84.138 | 69.85 | |
| SNW 21X3.11/16 | 93.663 | 75.616 | |
| SNW 3024X4.1/4 | 107.95 | 74.6 | |
| SNW 3032X5.7/16 | 138.113 | 94.005 | |
| SNW 3034X6. | 152.4 | 101.829 | |
| SNW 3126X4.7/16 | 112.713 | 95.301 | |
| SNW 3136X6.7/16 | 163.513 | 127.711 | |
| SNW 3138X6.7/8 | 174.625 | 133.375 | |
| SNW 36X6.5/16 | 160.338 | 127.711 | |
| SNW 44X7.1/2 | 190.5 | 149.631 | |
| H 210 | 45 | 35 | M50x1.5 |
| H 216 | 70 | 46 | M80x2 |
| H 2305 | 20 | 35 | M25x1.5 |
| H 2313 E | 60 | 65 | M65x2 |
| H 2315 | 65 | 73 | M75x2 |
| H 2322 | 100 | 105 | M110x2 |
| H 2324 L | 110 | 112 | M120x2 |
| H 2352 | 240 | 211 | Tr 260x4 |
| H 3028 | 125 | 82 | M140x2 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 3030 | 135 | 87 | M150x2 |
| H 3044 | 200 | 126 | Tr 220x4 |
| H 307 C | 30 | 35 | M35x1.5 |
| H 308 | 35 | 36 | M40x1.5 |
| H 308 E | 35 | 36 | M40x1.5 |
| H 3120 | 90 | 76 | M100x2 |
| H 3126 | 115 | 92 | M130x2 |
| H 3126 L | 115 | 92 | M130x2 |
| H 3136 | 160 | 131 | M180x3 |
| H 315 | 65 | 55 | M75x2 |
| H 316 | 70 | 59 | M80x2 |
| H 3260 | 280 | 240 | Tr300x4 |
| HA 206 | 23.813 | 27 | M 30x1.5 |
| HA 217 | 74.613 | 50 | M 85x2 |
| HA 2313 | 55.563 | 65 | M 65x2 |
| HA 2315 | 61.913 | 73 | M 75x2 |
| HA 2318 | 80.963 | 86 | M90x2 |
| HA 2320 E | 87.313 | 97 | M 100x2 |
| HA 2328 | 125.413 | 131 | M140x2 |
| HA 311 E | 49.213 | 45 | M 55x2 |
| HA 3124 | 106.363 | 88 | M120x2 |
| HA 3126 | 112.713 | 92 | M130x2 |
| HA 3128 | 125.413 | 97 | M140x2 |
| HA 3128 E | 125.413 | 97 | M140x2 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| HA 313 | 55.563 | 50 | M65x2 |
| HA 3130 | 131.763 | 111 | M150x2 |
| HA 315 | 61.913 | 55 | M75x2 |
| HA 316 E | 68.263 | 59 | M 80x2 |
| HA 320 | 87.313 | 71 | M100x2 |
| HE 205 | 19.05 | 26 | M 25x1.5 |
| HE 208 | 31.75 | 31 | M 40x1.5 |
| HE 215 | 63.5 | 43 | M 75x2 |
| HE 216 | 69.85 | 46 | M 80x2 |
| HE 2308 | 31.75 | 46 | M 40x1.5 |
| HE 2315 | 63.5 | 73 | M 75x2 |
| HE 2322 | 101.6 | 105 | M110x2 |
| HE 3040 | 177.8 | 120 | M 200x3 |
| HE 311 BE | 50.8 | 45 | W 55x1/19 |
| HE 3122 | 101.6 | 81 | M 110x2 |
| HE 3136 | 165.1 | 131 | M180x3 |
| HE 320 | 88.9 | 71 | M100x2 |
| HE 320 E | 88.9 | 71 | M100x2 |
| HE 322 E | 101.6 | 77 | M 110x2 |
| HS 308 | 34.925 | 36 | M 40x1.5 |
| HS 315 | 66.675 | 55 | M 75x2 |
| OH 30/500 H | 470 | 247 | Tr500x5 |
| OH 30/670 H | 630 | 324 | Tr670x6 |
| OH 3044 H | 200 | 126 | Tr220x4 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OH 3068 H | 320 | 167 | Tr340x5 |
| OH 3J/530 H | 500 | 364 | Tr 530x6 |
| OH 3J/710 HE | 670 | 467 | Tr 710x7 |
| OH 3136 H | 160 | 131 | M180x3 |
| OH 3144 HTL | 200 | 161 | Tr220x4 |
| OH 3156 HTL | 260 | 195 | Tr280x4 |
| OH 3160 H | 280 | 208 | Tr 300x4 |
| OH 3164 H | 300 | 226 | Tr 320x5 |
| OH 3180 HE | 380 | 272 | Tr 400x5 |
| OH 3192 H | 430 | 326 | Tr 460x5 |
| OH 32/670 H | 630 | 558 | Tr 670x6 |
| OH 3272 H | 340 | 299 | Tr 360x5 |
| OH 3280 H | 380 | 328 | Tr 400x5 |
| OH 3296 H | 450 | 397 | Tr 480x5 |
| OH 39/710 HE | 670 | 286 | Tr 710x7 |
| OH 3960 H | 280 | 140 | Tr 300x4 |
| OSNP 3048X8.1/2 | 215.9 | 137.719 | |
| OSNP 3052X9.1/2 | 241.3 | 152.629 | |
| OSNP 3060X11. | 279.4 | 170.612 | |
| OSNP 3064X11.1/2 H/VU100 | 292.1 | 176.174 | |
| OSNP 3064X11.7/16 | 290.513 | 176.174 | |
| OSNP 3064X11.7/16 H | 290.513 | 176.174 | |
| OSNP 3076X14. | 355.6 | 196.418 | |
| OSNP 3084X15.3/4 | 400.05 | 215.595 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OSNP 3076X13.15/16 | 354.013 | 196.418 | |
| OSNP 31/500X18.1/2 | 469.9 | 346.888 | |
| OSNP 31/600X21 H | 533.4 | 390.855 | |
| OSNP 3152X9.1/2 | 241.3 | 192.608 | |
| OSNP 3168X12.1/4 H | 311.15 | 248.336 | |
| OSNP 3196X18. | 457.2 | 322.956 | |
| OSNP 3268X12.1/2 | 317.5 | 282.346 | |
| OSNW 32X5.7/16 H | 138.113 | 116.027 | |
| OSNW 34X5.15/16 | 150.813 | 122.86 | |
| OSNW 38X7. | 177.8 | 133.375 | |
| SNP 3048X9 | 228.6 | 137.719 | |
| SNP 3052X9.7/16 | 239.713 | 152.629 | |
| SNP 3060X11 | 279.4 | 170.612 | |
| SNP 3064X11.7/16 | 290.513 | 176.174 | |
| SNP 3072X13.1/2 | 342.9 | 192.253 | |
| SNP 3072X13.7/16 | 341.313 | 192.253 | |
| SNP 3076X14 | 355.6 | 196.418 | |
| SNP 3080X15 | 381 | 213.385 | |
| SNP 3148X8.15/16 | 227.013 | 168.351 | |
| SNP 3148X9 | 228.6 | 168.351 | |
| SNP 3160X10.15/16 | 277.813 | 212.598 | |
| SNP 3164X11.15/16 | 303.213 | 231.165 | |
| SNP 3168X12.1/2 | 317.5 | 248.336 | |
| SNP 3256X10.7/16 | 265.113 | 227 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| SNW 130X5.3/16 | 131.763 | 142.519 | |
| SNW 140X7.3/16 | 182.563 | 179.959 | |
| SNW 144X8 | 203.2 | 183.566 | |
| SNW 16X2.5/8 | 66.675 | 60.096 | |
| SNW 17X2.15/16 | 74.613 | 62.89 | |
| SNW 22X3.11/16 | 93.663 | 81.178 | |
| SNW 22X4. | 101.6 | 81.178 | |
| SNW 28X4.15/16 | 125.413 | 100.863 | |
| SNW 3026X4.1/2 | 114.3 | 81.966 | |
| SNW 3028X4.15/16 | 125.413 | 84.582 | |
| SNW 3034X5.7/8 | 149.225 | 101.829 | |
| SNW 3044X7.15/16 | 201.613 | 130.048 | |
| SNW 30X5.3/16 | 131.763 | 107.467 | |
| SNW 3126X4.1/2 | 114.3 | 95.301 | |
| SNW 3134X6. | 152.4 | 122.86 | |
| SNW 3136X6.1/2 | 165.1 | 127.711 | |
| SNW 34X5.7/8 | 149.225 | 122.86 | |
| SNW 36X6.7/16 | 163.513 | 127.711 | |
| SNW 38X6.15/16 | 176.213 | 133.375 | |
| SNW 38X6.7/8 | 174.625 | 133.375 | |
| SNW 44X7.13/16 | 198.438 | 149.631 | |
| SNW 44X7.15/16 | 201.613 | 149.631 | |
| SNW 44X7.7/8 | 200.025 | 149.631 | |
| SNW 6X15/16 | 23.813 | 34.112 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| SNW 7X1.1/8 | 28.575 | 36.805 | |
| SNW 8X1.1/4 | 31.75 | 37.948 | |
| SNW 8X1.5/16 | 33.338 | 37.948 | |
| SNW 9X1.5/16 | 33.338 | 39.98 | |
| H 205 | 20 | 26 | M25x1.5 |
| H 206 | 25 | 27 | M30x1.5 |
| H 208 | 35 | 31 | M40x1.5 |
| H 213 | 60 | 40 | M65x2 |
| H 219 | 85 | 55 | M95x2 |
| H 2306 | 25 | 38 | M30x1.5 |
| H 2308 E | 35 | 46 | M40x1.5 |
| H 2311 | 50 | 59 | M55x2 |
| H 2317 | 75 | 82 | M85x2 |
| H 2320 | 90 | 97 | M100x2 |
| H 2324 EH | 110 | 112 | M120x2 |
| H 2332 | 140 | 147 | M160x3 |
| H 2332 L | 140 | 147 | M160x3 |
| H 2336 | 160 | 161 | M180x3 |
| H 2338 | 170 | 169 | M190x3 |
| H 2344 | 200 | 186 | Tr 220x4 |
| H 3024 | 110 | 72 | M120x2 |
| H 3026 | 115 | 80 | M130x2 |
| H 3034 | 150 | 101 | M170x3 |
| H 3036 E | 160 | 109 | M180x3 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 306 C | 25 | 31 | M30x1.5 |
| H 306 E | 25 | 31 | M30x1.5 |
| H 3060 | 280 | 168 | Tr 300x4 |
| H 307 | 30 | 35 | M35x1.5 |
| H 309 E | 40 | 39 | M45x1.5 |
| H 310 E | 45 | 42 | M50x1.5 |
| H 311 C | 50 | 45 | M55x2 |
| H 3122 | 100 | 81 | M110x2 |
| H 3124 | 110 | 88 | M120x2 |
| H 3128 L | 125 | 97 | M140x2 |
| H 3134 | 150 | 122 | M170x3 |
| H 3134 E | 150 | 122 | M170x3 |
| H 314 E | 60 | 52 | M70x2 |
| H 3140 | 180 | 150 | M200x3 |
| H 3148 | 220 | 172 | Tr 240x4 |
| H 3160 | 280 | 208 | Tr 300x4 |
| H 319 | 85 | 68 | M95x2 |
| H 320 | 90 | 71 | M100x2 |
| H 3938 | 170 | 89 | M190x3 |
| HA 209 | 36.513 | 33 | M 45x1.5 |
| HA 211 | 49.213 | 37 | M 55x2 |
| HA 213 | 55.563 | 40 | M 65x2 |
| HA 216 | 68.263 | 46 | M 80x2 |
| HA 2307 | 30.163 | 43 | M 35x1.5 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| HA 3134 E | 150.813 | 122 | M 170x3 |
| HA 315 E | 61.913 | 55 | M 75x2 |
| HA 316 | 68.263 | 59 | M80x2 |
| HA 317 E | 74.613 | 63 | M 85x2 |
| HE 2310 | 44.45 | 55 | M 50x1.5 |
| HE 2330 | 133.35 | 139 | M150x2 |
| HE 2332 | 139.7 | 147 | M160x3 |
| HE 3030 | 133.35 | 87 | M 150x2 |
| HE 3032 | 139.7 | 93 | M 160x3 |
| HE 309 E | 38.1 | 39 | M 45x1.5 |
| HE 310 E | 44.45 | 42 | M 50x1.5 |
| HE 3126 L | 114.3 | 92 | M130x2 |
| HE 313 | 57.15 | 50 | M65x2 |
| HE 3130 | 133.35 | 111 | M150x2 |
| OH 2340 H | 180 | 176 | M200x3 |
| OH 2356 H | 260 | 224 | Tr 280x4 |
| OH 30/800 H | 750 | 366 | Tr800x7 |
| OH 30/900 H | 850 | 400 | Tr900x7 |
| OH 3052 H | 240 | 145 | Tr260x4 |
| OH 31/500 H | 470 | 356 | Tr 500x5 |
| OH 31/560 H | 530 | 377 | Tr 560x6 |
| OH 3138 H | 170 | 141 | M190x3 |
| OH 3140 H | 180 | 150 | M200x3 |
| OH 3144 H | 200 | 161 | Tr220x4 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| HE 2324 | 107.95 | 112 | M120x2 |
| HE 2326 | 114.3 | 121 | M130x2 |
| HE 3024 | 107.95 | 72 | M 120x2 |
| HE 306 | 25.4 | 31 | M 30x1.5 |
| HE 309 | 38.1 | 39 | M 45x1.5 |
| HE 310 | 44.45 | 42 | M50x1.5 |
| HE 3120 | 88.9 | 76 | M 100x2 |
| HE 3124 | 107.95 | 88 | M120x2 |
| HE 3132 | 139.7 | 119 | M160x3 |
| HE 3140 | 177.8 | 150 | M 200x3 |
| HE 316 | 69.85 | 59 | M80x2 |
| HE 317 E | 76.2 | 63 | M 85x2 |
| HE 318 | 82.55 | 65 | M90x2 |
| OH 2332 H | 140 | 147 | M160x3 |
| OH 2336 H | 160 | 161 | M180x3 |
| OH 2338 H | 170 | 169 | M190x3 |
| OH 2348 H | 220 | 199 | Tr 240x4 |
| OH 30/560 H | 530 | 282 | Tr560x6 |
| OH 30/710 H | 670 | 342 | Tr710x7 |
| OH 30/850 H | 800 | 380 | Tr850x7 |
| OH 3032 H | 140 | 93 | M 160x3 |
| OH 3040 H | 180 | 120 | M 200x3 |
| OH 3056 H | 260 | 152 | Tr280x4 |
| OH 3064 H | 300 | 171 | Tr320x5 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OH 3092 H | 430 | 234 | Tr460x5 |
| OH 3096 H | 450 | 237 | Tr480x5 |
| OH 31/630 H | 600 | 424 | Tr 630x6 |
| OH 31/710 H | 670 | 467 | Tr 710x7 |
| OH 3168 H | 320 | 254 | Tr 340x5 |
| OH 3172 H | 340 | 259 | Tr 360x5 |
| OH 3180 H | 380 | 272 | Tr 400x5 |
| OH 3188 H | 410 | 307 | Tr 440x5 |
| OH 32/600 H | 560 | 487 | Tr 600x6 |
| OH 3956 H | 260 | 121 | Tr 280x4 |
| OH 3972 HE | 340 | 144 | Tr 360x5 |
| OSNP 148X8.15/16 | 227.013 | 205.715 | |
| OSNP 3048X8.7/16 | 214.313 | 137.719 | |
| OSNP 3048X9. | 228.6 | 137.719 | |
| OSNP 3056X10. | 254 | 156.997 | |
| OSNP 3056X10.1/2 | 266.7 | 156.997 | |
| OSNP 3068X12.7/16 | 315.913 | 191.338 | |
| OSNP 3080X15 | 381 | 213.385 | |
| OSNP 3160X10.15/16 | 277.813 | 212.598 | |
| OSNP 3172X13. | 330.2 | 250.241 | |
| OSNP 3176X14. | 355.6 | 255.422 | |
| OSNP 3180X15 | 381 | 265.405 | |
| OSNP 3188X16.1/2 | 419.1 | 300.152 | |
| OSNP 32/500X18.1/2 | 469.9 | 418.871 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OSNP 3256X10 H | 254 | 227 | |
| OSNP 3276X14. | 355.6 | 301.422 | |
| OSNW 3040X7 H | 177.8 | 120.396 | |
| OSNW 30X5.3/16 | 131.763 | 107.467 | |
| OSNW 36X6.7/16 | 163.513 | 127.711 | |
| OSNW 38X7/VU150 | 177.8 | 133.375 | |
| OSNW 44X7.15/16 | 201.613 | 149.631 | |
| OSNW 44X8. | 203.2 | 149.631 | |
| SNP 148X8.15/16 | 227.013 | 205.715 | |
| SNP 3048X8.7/16 | 214.313 | 137.719 | |
| SNP 3048X8.765 | 222.631 | 137.719 | |
| SNP 3056X10 | 254 | 156.997 | |
| SNP 3056X10.7/16 | 265.113 | 156.997 | |
| SNP 3064X11.1/2 | 292.1 | 176.174 | |
| SNP 3068X12.1/2 | 317.5 | 191.338 | |
| SNP 3068X12.7/16 | 315.913 | 191.338 | |
| SNP 3080X14.15/16 | 363.538 | 213.385 | |
| SNP 3152X9.1/2 | 241.3 | 192.608 | |
| SNP 3156X10.1/2 | 266.7 | 197.002 | |
| SNP 3180X15 | 381 | 265.405 | |
| SNP 3188X16.1/2 | 419.1 | 300.152 | |
| SNP 3280X15 | 381 | 321.412 | |
| SNW 111X1.15/16 | 49.213 | 63.652 | |
| SNW 115X2.3/8 | 60.325 | 78.08 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 206 | 25 | 27 | M30x1.5 |
| H 208 | 35 | 31 | M40x1.5 |
| H 213 | 60 | 40 | M65x2 |
| H 219 | 85 | 55 | M95x2 |
| H 2306 | 25 | 38 | M30x1.5 |
| H 2308 E | 35 | 46 | M40x1.5 |
| H 2311 | 50 | 59 | M55x2 |
| H 2317 | 75 | 82 | M85x2 |
| H 2320 | 90 | 97 | M100x2 |
| H 2324 EH | 110 | 112 | M120x2 |
| H 2332 | 140 | 147 | M160x3 |
| H 2332 L | 140 | 147 | M160x3 |
| H 2336 | 160 | 161 | M180x3 |
| H 2338 | 170 | 169 | M190x3 |
| H 2344 | 200 | 186 | Tr 220x4 |
| H 3024 | 110 | 72 | M120x2 |
| H 3026 | 115 | 80 | M130x2 |
| H 3034 | 150 | 101 | M170x3 |
| H 3036 E | 160 | 109 | M180x3 |
| H 306 C | 25 | 31 | M30x1.5 |
| H 306 E | 25 | 31 | M30x1.5 |
| H 3060 | 280 | 168 | Tr 300x4 |
| H 307 | 30 | 35 | M35x1.5 |
| H 309 E | 40 | 39 | M45x1.5 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| SNW 3138X6.15/16 | 176.213 | 133.375 | |
| SNW 3144X8. | 203.2 | 149.631 | |
| SNW 32X5.3/8 | 136.525 | 116.027 | |
| SNW 34X5.15/16 | 150.813 | 122.86 | |
| SNW 36X6.1/2 | 165.1 | 127.711 | |
| SNW 40X7.1/4 | 184.15 | 139.04 | |
| SNW 40X7.3/16 | 182.563 | 139.04 | |
| SNW 5X3/4 | 19.05 | 31.979 | |
| SNW 7X1.1/4 | 31.75 | 36.805 | |
| SNW 9X1.3/8 | 34.925 | 39.98 | |
| H 204 | 17 | 24 | M20x1 |
| H 212 | 55 | 38 | M60x2 |
| H 215 | 65 | 43 | M75x2 |
| H 217 | 75 | 50 | M85x2 |
| H 218 | 80 | 52 | M90x2 |
| H 2312 | 55 | 62 | M60x2 |
| H 2313 | 60 | 65 | M65x2 |
| H 2314 | 60 | 68 | M70x2 |
| H 2318 E/L73 | 80 | 73 | M90x2 |
| H 2319 | 85 | 90 | M95x2 |
| H 2320 E | 90 | 97 | M100x2 |
| H 2326 | 115 | 121 | M130x2 |
| H 2356 | 260 | 224 | Tr 280x4 |
| H 3030 E | 135 | 87 | M150x2 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| H 305 E | 20 | 29 | M25x1.5 |
| H 310 | 45 | 42 | M50x1.5 |
| H 311 | 50 | 45 | M55x2 |
| H 311 E | 50 | 45 | M55x2 |
| H 313 | 60 | 50 | M65x2 |
| H 313 C | 60 | 50 | M65x2 |
| H 313 E | 60 | 50 | M65x2 |
| H 3130 L | 135 | 111 | M150x2 |
| H 3132 L | 140 | 119 | M160x3 |
| H 3138 | 170 | 141 | M190x3 |
| H 3138 L | 170 | 141 | M190x3 |
| H 314 | 60 | 52 | M70x2 |
| H 3144 | 200 | 161 | Tr 220x4 |
| H 320 E | 90 | 71 | M100x2 |
| H 322 | 100 | 77 | M110x2 |
| HA 220 | 87.513 | 58 | M100x2 |
| HA 2309 | 36.513 | 50 | M 45x1.5 |
| HA 2311 | 49.213 | 59 | M 55x2 |
| HA 2316 | 68.263 | 78 | M 80x2 |
| HA 2326 L | 112.713 | 121 | M130x2 |
| HA 2332 | 138.113 | 147 | M160x3 |
| HA 2334 | 150.813 | 154 | M170x3 |
| HA 3030 | 131.763 | 87 | M150x2 |
| HA 3038 | 176.213 | 112 | M190x3 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| HA 3040 | 182.563 | 120 | M 200x3 |
| HA 309 E | 36.513 | 39 | M 45x1.5 |
| HA 311 | 49.213 | 45 | M55x2 |
| HA 3126 E | 112.713 | 92 | M 130x2 |
| HA 3128 L | 125.413 | 97 | M140x2 |
| HA 3134 | 150.813 | 122 | M170x3 |
| HA 3134 E | 150.813 | 122 | M 170x3 |
| HA 315 E | 61.913 | 55 | M 75x2 |
| HA 316 | 68.263 | 59 | M80x2 |
| HA 317 E | 74.613 | 63 | M 85x2 |
| HE 2310 | 44.45 | 55 | M 50x1.5 |
| HE 2330 | 133.35 | 139 | M150x2 |
| HE 2332 | 139.7 | 147 | M160x3 |
| HE 3030 | 133.35 | 87 | M 150x2 |
| HE 3032 | 139.7 | 93 | M 160x3 |
| HE 309 E | 38.1 | 39 | M 45x1.5 |
| HE 310 E | 44.45 | 42 | M 50x1.5 |
| HE 3126 L | 114.3 | 92 | M130x2 |
| HE 313 | 57.15 | 50 | M65x2 |
| HE 3130 | 133.35 | 111 | M150x2 |
| OH 2340 H | 180 | 176 | M200x3 |
| OH 2356 H | 260 | 224 | Tr 280x4 |
| OH 30/800 H | 750 | 366 | Tr800x7 |
| OH 30/900 H | 850 | 400 | Tr900x7 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OH 3052 H | 240 | 145 | Tr260x4 |
| OH 31/500 H | 470 | 356 | Tr 500x5 |
| OH 31/560 H | 530 | 377 | Tr 560x6 |
| OH 3138 H | 170 | 141 | M190x3 |
| OH 3140 H | 180 | 150 | M200x3 |
| OH 3144 H | 200 | 161 | Tr220x4 |
| OH 3152 H | 240 | 190 | Tr260x4 |
| OH 3172 HE | 340 | 259 | Tr 360x5 |
| OH 3196 H | 450 | 335 | Tr 480x5 |
| OH 3284 H | 400 | 352 | Tr 420x5 |
| OH 39/560 HE | 530 | 227 | Tr 560x6 |
| OH 39/630 H | 600 | 254 | Tr 630x6 |
| OH 3944 H | 200 | 96 | Tr 220x4 |
| OH 3964 H | 300 | 140 | Tr 320x6 |
| OSNP 3052X9.7/16 | 239.713 | 152.629 | |
| OSNP 3060X10.15/16 | 277.813 | 170.612 | |
| OSNP 3064X11.1/2 | 292.1 | 176.174 | |
| OSNP 3068X12.1/2/VU100 | 317.5 | 191.338 | |
| OSNP 3072X13.7/16 | 341.513 | 192.253 | |
| OSNP 3076X13.15/16 | 354.013 | 196.418 | |
| OSNP 31/500X18.1/2 | 469.9 | 346.888 | |
| OSNP 31/600X21 H | 533.4 | 390.855 | |
| OSNP 3152X9.1/2 | 241.3 | 192.608 | |
| OSNP 3168X12.1/4 H | 311.15 | 248.336 |
| Designation | Bore diameter | Width | Thread designation |
| [mm] | [mm] | ||
| OSNW 38X7/VU150 | 177.8 | 133.375 | |
| OSNW 44X7.15/16 | 201.615 | 149.631 | |
| OSNW 44X8. | 203.2 | 149.631 | |
| SNP 148X8.15/16 | 227.013 | 205.715 | |
| SNP 3048X8.7/16 | 214.313 | 137.719 | |
