MODEL NUMBERS
Bearing Number | d mm | D mm | H mm |
6000 | 10 | 26 | 8 |
6001 | 12 | 28 | 8 |
6002 | 15 | 32 | 9 |
6003 | 17 | 35 | 10 |
6004 | 20 | 42 | 12 |
6005 | 25 | 47 | 12 |
6006 | 30 | 55 | 13 |
6007 | 35 | 62 | 14 |
6008 | 40 | 68 | 15 |
6009 | 45 | 75 | 16 |
6010 | 50 | 80 | 16 |
6011 | 55 | 90 | 18 |
6012 | 60 | 95 | 18 |
6013 | 65 | 100 | 18 |
6014 | 70 | 110 | 20 |
6015 | 75 | 115 | 20 |
6016 | 80 | 125 | 22 |
6017 | 85 | 130 | 22 |
6018 | 90 | 140 | 24 |
6019 | 95 | 145 | 24 |
6020 | 100 | 150 | 24 |
6021 | 105 | 160 | 26 |
6022 | 110 | 170 | 28 |
6024 | 120 | 180 | 28 |
6026 | 130 | 200 | 33 |
6028 | 140 | 210 | 33 |
6030 | 150 | 225 | 35 |
6032 | 160 | 240 | 38 |
62xx series
Bearing Number | d mm | D mm | H mm |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |
6204 | 20 | 47 | 14 |
6205 | 25 | 52 | 15 |
6206 | 30 | 62 | 16 |
6207 | 35 | 72 | 17 |
6208 | 40 | 80 | 18 |
6209 | 45 | 85 | 19 |
6210 | 50 | 90 | 20 |
6211 | 55 | 100 | 21 |
6212 | 60 | 110 | 22 |
6213 | 65 | 120 | 23 |
6214 | 70 | 125 | 24 |
6215 | 75 | 130 | 25 |
6216 | 80 | 140 | 26 |
6217 | 85 | 150 | 28 |
6218 | 90 | 160 | 30 |
6219 | 95 | 170 | 32 |
6220 | 100 | 180 | 34 |
6221 | 105 | 190 | 36 |
6222 | 110 | 200 | 38 |
6224 | 120 | 215 | 40 |
6225 | 130 | 230 | 40 |
6226 | 130 | 230 | 40 |
6228 | 140 | 250 | 42 |
6230 | 150 | 270 | 45 |
6232 | 160 | 290 | 48 |
6234 | 170 | 310 | 52 |
6236 | 180 | 320 | 52 |
6238 | 190 | 340 | 55 |
6240 | 200 | 360 | 58 |
63xx series
Bearing Number | d mm | D mm | H mm |
6300 | 10 | 35 | 11 |
6301 | 12 | 37 | 12 |
6302 | 15 | 42 | 13 |
6303 | 17 | 47 | 14 |
6304 | 20 | 52 | 15 |
6305 | 25 | 62 | 17 |
6306 | 30 | 72 | 19 |
6307 | 35 | 80 | 21 |
6308 | 40 | 90 | 23 |
6309 | 45 | 100 | 25 |
6310 | 50 | 110 | 27 |
6311 | 55 | 120 | 29 |
6312 | 60 | 130 | 31 |
6313 | 65 | 140 | 33 |
6314 | 70 | 150 | 35 |
6315 | 75 | 160 | 37 |
6316 | 80 | 170 | 39 |
6317 | 85 | 180 | 41 |
6318 | 90 | 190 | 43 |
6319 | 95 | 200 | 45 |
6320 | 100 | 215 | 47 |
6321 | 105 | 225 | 49 |
6322 | 110 | 240 | 50 |
6324 | 120 | 260 | 55 |
6326 | 130 | 260 | 58 |
6328 | 140 | 300 | 62 |
6330 | 150 | 320 | 65 |
6332 | 160 | 344 | 68 |
6334 | 170 | 360 | 72 |
6336 | 180 | 380 | 75 |
6338 | 190 | 400 | 78 |
6340 | 200 | 420 | 80 |
64xx series
Bearing Number | d mm | D mm | B mm |
6403 | 17 | 62 | 17 |
6404 | 20 | 72 | 19 |
6405 | 25 | 80 | 21 |
6406 | 30 | 90 | 23 |
6407 | 35 | 100 | 25 |
6408 | 40 | 110 | 27 |
6409 | 45 | 120 | 29 |
6410 | 50 | 130 | 31 |
6411 | 55 | 140 | 33 |
6412 | 60 | 150 | 35 |
6413 | 65 | 160 | 37 |
6414 | 70 | 180 | 42 |
6415 | 75 | 190 | 45 |
6416 | 80 | 200 | 48 |
6417 | 85 | 210 | 52 |
6418 | 90 | 225 | 54 |
6420 | 100 | 250 | 58 |
6422 | 110 | 280 | 65 |
6426 | 130 | 340 | 78 |
67xx series
Bearing Number | d mm | D mm | B mm |
6700 | 10 | 15 | 4 |
6701 | 12 | 18 | 4 |
6702 | 15 | 21 | 4 |
6703 | 17 | 23 | 4 |
6704 | 20 | 27 | 4 |
6705 | 25 | 32 | 4 |
6706 | 30 | 37 | 4 |
6707 | 35 | 44 | 5 |
6708 | 40 | 50 | 6 |
6709 | 45 | 55 | 6 |
6710 | 50 | 62 | 6 |
6711 | 55 | 68 | 7 |
68xx series
Bearing Number | d mm | D mm | B mm |
6800 | 10 | 19 | 5 |
6801 | 12 | 21 | 5 |
6802 | 15 | 24 | 5 |
6803 | 17 | 26 | 5 |
6804 | 20 | 32 | 7 |
6805 | 25 | 37 | 7 |
6806 | 30 | 42 | 7 |
6807 | 35 | 47 | 7 |
6808 | 40 | 52 | 7 |
6809 | 45 | 58 | 7 |
6810 | 50 | 65 | 7 |
6811 | 55 | 72 | 9 |
6812 | 60 | 78 | 10 |
6813 | 65 | 85 | 10 |
6814 | 70 | 90 | 10 |
6815 | 75 | 95 | 10 |
6816 | 80 | 100 | 10 |
6817 | 85 | 110 | 13 |
6818 | 90 | 115 | 13 |
6819 | 95 | 120 | 13 |
6820 | 100 | 125 | 13 |
6821 | 105 | 130 | 13 |
6822 | 110 | 140 | 16 |
6824 | 120 | 150 | 16 |
6826 | 130 | 165 | 18 |
British deep groove ball
Bearing Number | d mm/inch | D mm/inch | W mm/inch |
1601 | 4.763 .1875 | 17.463 .6875 | ★6.350 .2500 |
1602 | 6.350 .2500 | 17.463 .6875 | ★6.350 .2500 |
1603 | 7.938 .3125 | 22.225 .8750 | △7.144 .2812 |
1604 | 9.525 .3750 | 22.225 .8750 | △7.144 .2812 |
1605 | 7.938 .3125 | 23.019 .9062 | 7.938 .3125 |
1606 | 9.525 .3750 | 23.019 .9062 | 7.938 .3125 |
1607 | 11.113 .4375 | 23.019 .9062 | 7.938 .3125 |
1614 | 9.525 .3750 | 28.575 1.1250 | 9.525 .3750 |
1615 | 11.113 .4375 | 28.575 1.1250 | 9.525 .3750 |
1616 | 12.700 .5000 | 28.575 1.1250 | 9.525 .3750 |
1620 | 11.113 .4375 | 34.925 1.3750 | 11.113 .4375 |
1621 | 12.700 .5000 | 34.925 1.3750 | 11.113 .4375 |
1622 | 14.288 .5625 | 34.925 1.3750 | 11.113 .4375 |
1623 | 15.875 .6250 | 34.925 1.3750 | 11.113 .4375 |
1628 | 15.875 .6250 | 41.2751.6250 | 12.700 .5000 |
1630 | 19.050 .7500 | 41.2751.6250 | 12.700 .5000 |
1633 | 15.875 .6250 | 44.4501.7500 | 12.700 .5000 |
1635 | 19.050 .7500 | 44.4501.7500 | 12.700 .5000 |
Double row deep groove ball
Bearing Number | d mm | D mm | B mm |
4200 | 10 | 30 | 14 |
4201 | 12 | 32 | 14 |
4202 | 15 | 35 | 14 |
4203 | 17 | 40 | 16 |
4204 | 20 | 47 | 16 |
4205 | 25 | 52 | 18 |
4206 | 30 | 62 | 20 |
4207 | 35 | 72 | 23 |
4208 | 40 | 80 | 23 |
4228 | 45 | 85 | 23 |
4210 | 50 | 90 | 23 |
4301 | 12 | 37 | 17 |
4302 | 15 | 42 | 17 |
4303 | 17 | 47 | 19 |
4304 | 20 | 52 | 21 |
4305 | 25 | 62 | 24 |
4306 | 30 | 72 | 27 |
4307 | 35 | 80 | 31 |
4308 | 40 | 90 | 33 |
4309 | 45 | 100 | 36 |
4310 | 50 | 110 | 40 |
Thickened deep groove ball
Bearing Number | d mm inch | D mm inch | B mm inch | |||
62200 | 10 | 0.3937 | 30 | 1.1811 | 14 | 0.5512 |
62201 | 12 | 0.4724 | 32 | 1.2598 | 14 | 0.5512 |
62202 | 15 | 0.5906 | 35 | 1.378 | 14 | 0.5512 |
62203 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 |
62204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7086 |
62205 | 25 | 0.9843 | 52 | 2.1645 | 18 | 0.7086 |
62206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 |
62207 | 35 | 1.3779 | 72 | 2.8346 | 23 | 0.9055 |
62208 | 40 | 1.5748 | 80 | 3.1496 | 23 | 0.9055 |
62209 | 45 | 1.7716 | 85 | 3.3464 | 23 | 0.9055 |
62210 | 50 | 1.965 | 90 | 3.5464 | 23 | 0.9055 |
62211 | 55 | 2.1653 | 100 | 3.937 | 25 | 0.9843 |
62212 | 60 | 2.362 | 110 | 4.3307 | 28 | 1.1024 |
62213 | 65 | 2.559 | 120 | 4.7244 | 31 | 1.2205 |
62214 | 70 | 2.7559 | 125 | 4.9213 | 31 | 1.2205 |
62215 | 75 | 2.9528 | 130 | 5.1181 | 31 | 1.2205 |
62216 | 80 | 3.1496 | 140 | 5.7087 | 33 | 1.2992 |
62217 | 85 | 3.3454 | 150 | 5.9055 | 36 | 1.4173 |
62218 | 90 | 3.5433 | 160 | 6.2996 | 40 | 1.5748 |
62219 | 95 | 3.7402 | 170 | 6.6929 | 43 | 1.6926 |
62220 | 100 | 3.937 | 180 | 7.0866 | 46 | 1.811 |
62300 | 10 | 0.3937 | 35 | 1.378 | 17 | 0.6693 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 |
62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.748 |
62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8267 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9448 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.063 |
62307 | 35 | 1.3779 | 80 | 3.1496 | 31 | 1.2204 |
62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 |
62309 | 45 | 1.7716 | 100 | 3.937 | 36 | 1.4173 |
62310 | 50 | 1.965 | 110 | 4.3307 | 40 | 1.5748 |
62311 | 55 | 2.1653 | 120 | 4.7244 | 43 | 1.6929 |
62312 | 60 | 2.362 | 130 | 5.1181 | 46 | 1.811 |
62313 | 65 | 2.559 | 140 | 5.7187 | 48 | 1.8898 |
62314 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0078 |
62315 | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1654 |
62316 | 80 | 3.1496 | 170 | 6.6929 | 58 | 2.2835 |
62317 | 85 | 3.3454 | 180 | 7.0866 | 60 | 2.362 |
62318 | 90 | 3.5433 | 190 | 7.1803 | 64 | 2.5197 |
62319 | 95 | 3.7402 | 200 | 7.874 | 67 | 2.6378 |
88xxx series
Bearing Number | d mm inch | D mm inch | B mm inch | |||||
8501 | 87501 | 88501 | 12 | 0.4724 | 32 | 1.2598 | 12.7 | 0.5 |
8013 | 87013 | 88013 | 13 | 0.5118 | 32 | 1.2598 | 12.7 | 0.5 |
8014 | 87014 | 88014 | 14 | 0.5512 | 35 | 1.378 | 12.7 | 0.5 |
8502 | 87502 | 88502 | 15 | 0.5906 | 35 | 1.378 | 12.7 | 0.5 |
8016 | 87016 | 88016 | 16 | 0.6299 | 35 | 1.378 | 12.7 | 0.5 |
8602 | 88602 | 88602 | 15 | 0.5906 | 42 | 1.6535 | 15 | 0.5906 |
8503 | 88503 | 88503 | 17 | 0.6693 | 40 | 1.5748 | 14.288 | 0.5625 |
8603 | 88603 | 88603 | 17 | 0.6693 | 47 | 1.8504 | 16 | 0.6299 |
8504 | 88504 | 88504 | 20 | 0.7874 | 47 | 1.8504 | 15.875 | 0.625 |
8604 | 88604 | 88604 | 20 | 0.7874 | 52 | 2.0472 | 19 | 0.748 |
8505 | 88505 | 88505 | 25 | 0.9843 | 52 | 2.0472 | 15.875 | 0.625 |
8605 | 88605 | 88605 | 25 | 0.9843 | 62 | 2.4409 | 21 | 0.8268 |
8506 | 88506 | 88506 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 |
8606 | 88606 | 88606 | 30 | 1.1811 | 72 | 2.8346 | 23 | 0.9055 |
8507 | 88507 | 88507 | 35 | 1.378 | 72 | 2.8346 | 21 | 0.8268 |
8607 | 88607 | 88607 | 35 | 1.378 | 80 | 3.1496 | 25 | 0.9843 |
8508 | 88508 | 88508 | 40 | 1.5748 | 80 | 2.1496 | 24 | 0.9449 |
8608 | 88608 | 88608 | 40 | 1.5748 | 90 | 3.5433 | 27 | 1.063 |
8509 | 88509 | 88509 | 45 | 1.7717 | 85 | 3.6465 | 24 | 0.9449 |
8609 | 88609 | 88609 | 45 | 1.7717 | 100 | 3.937 | 30 | 1.1811 |
8510 | 88510 | 88510 | 50 | 1.9615 | 90 | 3.5433 | 26 | 1.0236 |
8511 | 88511 | 88511 | 55 | 2.5614 | 100 | 3.937 | 27 | 1.063 |
TM-SC series
Bearing Number | d mm | D mm | B mm |
TM-SC08804CM25 | 40 | 80 | 17 |
TM-SC0988EX1X2/85CM17 | 45 | 85 | 17 |
TM-SC07A7CS42-1 | 35 | 72 | 15 |
TM-SC07A87CS26 | 35 | 72 | 15 |
3TM-SC05B897 | 26 | 72 | 15.5 |
3TM-SC05B97 | 26 | 72 | 15.5 |
TM-SC1467CS42 | 70 | 100 | 12 |
TM-SC04C27CS32 | 20 | 60 | 13 |
TM-SC08B04CM25 PX1 | 40 | 81 | 17 |
TM-SC04C23CS12PX1 | 22 | 56 | 15 |
TM-SC06B42 | 25 | 72 | 18 |
TM-SC08A76CS20 | 40 | 90 | 20 |
3TM-SC08A76CS20PX1 | 40 | 90 | 20 |
TM-SC08A76CS20PX1 | 40 | 90 | 20 |
B series
Bearing Number | Size mm |
B20-151 | 20x52x16 |
B20-160 | 20x52x12 |
B20-161 | 20x52x14 |
B20-49NR | 20x55x15 |
B22-19 | 22x62x17 |
B23-9 | 23x42x7 |
B24Z-2URN | 25x63x17 |
B25-109 | 25x52x15 |
B25-10BC3 | 25x65x17 |
B25-139 | 25x68x18 |
B25-145 | 25x63x17 |
B25-147 | 25x62x19 |
B25-157 | 25x68x18 |
B25-163 | 25x60x19/27 |
B25-164ZNXC3 | 25x60x17/25 |
B25-166 | 25x67x26 |
B25-185V | 25x61x20 |
B25-19 | 25x63x18 |
B25-198 | 25x63x18 |
B25-214 | 25X62X16 |
B25-224 | 25X62X16 |
B25-238 | 25X68X19 |
B25-238NX | 25x68x19 |
B25-249 | 25x68x19 |
B25-254 | 25x52x22 |
B25-63DA2 | 25x63x18 |
Bearing Number | Size mm |
B45-108 | 45X90x17 |
B45-130NX2UR | 45X85X15 |
B49-3 | 49X90X19.7 |
B57Z-7 | 57.7X80X13 |
B58-1 | 58X104/108X21 |
B60-44 | 60X130X22/31 |
B60-57N | 60x101x17.2 |
B67-1 | 67X92x13 |
B67Z-7 | 67.5X80X12/13 |
B75-55NX | 75X110X18 |
B8-75ZZ | 8X24X10/9 |
BD22-2ENX1 | 22X47X20.6 |
BD25-9 | 25X52X23.5 |
B8-74 | 8X22X11 |
BD17-29 | 17X52X22 |
BD25-49NX | 25X60X27 |
BD29-2B | 29X55X22.5 |
BD35-12B | 35X64X37 |
BD35-15 | 35X65X26 |
BDZ27-1AUR | 27X63X23 |
BDZ27-2NX | 27X60X27 |
BDZ27-3N | 27X63X28 |
BDZ38-1 | 38X68X26 |
BDZ45-1 | 45X79X26 |
BDZ56-2 | 56X84X23.5/25 |
Air conditioner bearings
Bearing Number | Size mm |
45BG07S5G-2DST | 45x72x32mm |
45BD7532 | 45x72x32mm |
45BD6820 | 45x68x20mm |
45BD6420 | 45x64x20mm |
40BD6830 | 40x68x30mm |
40BGS39G-3DS | 40x66x24mm |
40BD6624 | 40x66x24mm |
40BGS35G-2DS | 40x62x24mm |
40BD6224 | 40x62x24mm |
40BG05S1DS | 40x57x24mm |
40BD5724 | 40x57x24mm |
40BGS40G | 40x55x24mm |
40BD5524 | 40x55x24mm |
38BD6224 | 38x62x24mm |
38BD5417 | 38x54x17mm |
35BD6228 | 35x62x28mm |
35BD6224 | 35x62x24mm |
30BD461816 | 30*46*18/16mm |
30BD4718 | 30*47*18mm |
30BD472118 | 30*47*21/18mm |
30BD4722 | 30*47*22mm |
30BD5220 | 30*52*20mm |
30BD5222 | 30*52*22mm |
30BD5523 | 30*55*23mm |
30BD5526 | 30*55*26mm |
30BD6227 | 30*62*27mm |
32BD4718 | 32*47*18mm |
32BD522015 | 32*52*20/15mm |
32BD5523 | 32*55*23mm |
35BD5020 | 35*50*20mm |
35BD5220 | 35*52*20mm |
35BD5222 | 35*52*22mm |
35BD5223 | 35*52*23mm |
35BD5520 | 35*55*20mm |
35BD6221 | 35*62*21mm |
35BD6224 | 35*62*24mm |
35BD6228 | 35*62*28mm |
38BD5417 | 38*54*17mm |
38BD6224 | 38*62*24mm |
40BD5524 | 40*55*24mm |
40BD5724 | 40*57*24mm |
40BD572420 | 40*57*24/20mm |
40BD62206 | 40*62*20.625mm |
40BD6224206 | 40*62*24*20.625mm |
40BD6224 | 40*62*24mm |
40BD6624 | 40*66*24mm |
40BD6830 | 40*68*30mm |
45BD6420 | 45*64*20mm |
45BD6820 | 45*68*20mm |
45BD7532 | 45*75*32mm |
30BD5222 | 30X52X22mm |
35BD5020DDU | 35X50X20mm |
35BD5212DDU | 35X52X12mm |
EP35BD354820 | 35X48X20mm |
30BD4720 | 30X47X20mm |
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.